| Name | Position | |
|---|---|---|
| Todd Webb | President | |
| Jennifer Smith | 1St Vice President Secretary | |
| Greg Hathaway | 2nd Vice President | |
| Levi Snyder | Vice President/Secretary | |
| Kyle Woods | Associate Vice President | |
| Heather Hering Brown C.M.B. | Immediate Past President | |
| Dan Richter C.M.B. | Past President Liaison | |
| Tanya Cromwell | National Builder Rep. | |
| Trevor Brown | NAHB Associate Director | |
| Steve Martinez C.M.B | National State Delegate/ BuildPAC Trustee | |
| T.J. Nottestad | Impact Fee Chairman | |
| Dave Yorgason | Member at Large | |
| Jenna Englund | Member at Large | |
| Bridger Smith | Membership Chair | |
| David Wilson C.M.B. | NAHB Past President |
| Name | Position |
|---|---|
| Rose M Almanza | Executive Officer |
| Ken Burgess | State Lobbyist |
| Committee | Chair & Co-Chairs |
|---|---|
| Associates Council | Kimberli Harris |
| Home PAC | Tanya Cromwell |
| Idaho Gold Key | Steve Martinez, CMB & Tanya Cromwell |
| Legal Defense Fund | Heather Hering Brown, CMB |
| Legislative Committee | Jennifer Smith |
| Local Presidents & EO Council | Matt Lancaster |
| Membership Committee | Bridger Smith |
| Past Presidents Council | Heather Herign Brown, CMB |
| Professional Women in Building | AnnMarie Quinn |
| Certified Master Builder | Jon Hastings, CMB |
| Spike Club | TBD |
| Young Professionals | TBD |
| Impact Fee Task Force | TJ Nottestad & Dave Yorgason |
| Award | Winner |
|---|---|
| Builder of the Year | Dan Richter - Avimor - Boise, Idaho |
| Associate of the Year | Kyle Woods - Hub International - Boise, Idaho |
| Company of the Year | Spotlight Idaho- Boise Idaho |
| Name | Position |
|---|---|
| TBD | |
| Meghan Everngam | Build-PAC Contact - meverngam@nahb.org |
| Dave Ashley | Regional Field Rep. - Region E - dashley@nahb.org |